BASIC OUTER COVER (WITHOUT LID INSERT AND WITHOUT NEW JETS)
Modell | Hautbezug | Filter & Socke | Schaumstoff | Total |
---|---|---|---|---|
Sportster | 3’012.00 | 118.00 | 49.00 | 2’861.10 statt 3’179.00 |
Legend | 3’293.50 | 118.00 | 49.00 | 3’114.45 statt 3’460.50 |
Resort | 3’589.00 | 118.00 | 49.00 | 3’380.40 statt 3’756.00 |
COMPLETE OUTER COVER ALL NEW
Modell | Hautbezug Basic | Düsen & LED Glas | Deckeneinlagen | Ansaugfitting & -deckel | Total |
---|---|---|---|---|---|
Sportster | 3’179.00 | 221.00 | 498.00 | 196.00 | 3’684.60 statt 4’094.00 |
Legend | 3’460.50 | 270.00 | 598.00 | 196.00 | 4’072.05 statt 4’524.50 |
Resort | 3’756.00 | 388.00 | 698.00 | 196.00 | 4’534.20 statt 5’038.00 |
INDIVIDUAL COVER
Modell | Wannenbezug | Deckelbezug | Motorenhülle | Vinylstreifen |
---|---|---|---|---|
Sportster | 1’753.00 | 790.00 | 350.00 | 119.00 |
Legend | 1’934.50 | 890.00 | 350.00 | 119.00 |
Resort | 2’130.00 | 990.00 | 350.00 | 119.00 |
Labour costs are included in the price.
All new coverings are carried out at the main place of business in Zollikerberg.
Transport costs (CHF 150 – 450) are calculated based on the three service regions.
Prices in CHF including 8.1 % VAT.